| Term | Definition | Source |
| T&M | See Time and Material Contract | |
| T&E | See Test and Evaluation | |
| TAB | See Total Allocated Budget | |
| Tactics | A mini-plan or method micro focused on action steps. [D01982] | [ TML 222] |
| TAE | See Total Anticipated Expenditures | |
| Takeoff | A term used for identifying and recording from drawings the material and quantities required for estimating the time and cost for the completion of an activity. [D01983] | [ PMK87] |
| Talent | A person's natural aptitude, mental or physical, e.g. creative, artistic, analytical, etc. [D03323] | [ PD-U] |
| Target | A goal to be achieved, a mark to shoot at. [D03324] | [ Webster] |
| Target Completion Date | A date which contractors strive toward for completion of the activity. [D01984] | [ WST] |
| Target Completion Date ("TC") | [RMWChk] An imposed date which constrains or otherwise modifies the network analysis. [D01985] | [ PMK96] |
| Target Cost | A goal set for the final total cost which the project team should aim to keep within. [D03325] | [ PD-U] |
| Target Cost | See Contract Target Cost and/or Contract Budget Base. [D04663] | [ QWF] |
| Target Date | [RMWChk] Date imposed on an activity or project by the user. There are two types: target start dates, and target finish dates. [D01986] | [ WST] |
| Target Date | The date an activity is desired to be started or completed; accepted as the date generated by the initial CPM schedule operation and resource allocation process. [D01987] | [ PMK87] |
| Target Finish Date | The user's imposed finish date for an activity or a project as a whole. A target finish date is used if there are pre-defined commitment dates. Most PM software will not schedule a late finish date later than the target finish date. Your favorite PM software may alert you to negative float which occurs when a late finish date is later than a target finish date. This is caused by the duration of predecessors which makes it impossible to meet the target finish date. The negative float can be eliminated by reducing the duration of predecessors, increasing parallelism, or extending the target finish date. [D01988] | [ WST] [ PMST] |
| Target Finish Date | [RMWChk] The date planned to finish work on an activity. [D04540] | [ APM] |
| Target Finish, activity | The user's imposed finish date for an activity. A Target Finish date is used if there are pre-defined commitment dates. [D04539] | [ APM] |
| Target Finish, project | A date imposed on a project as a whole, usually by the user. [D04541] | [ APM] |
| Target Plan | The target plan prioritized by critical total float from the current schedule. [D01989] | [ PMK87] |
| Target Reporting | A method of reporting the current schedule against some established baseline schedule and the computation of variances between them. [D01990] | [ PMK87] |
| Target Schedule | See Baseline. [D01991] | |
| Target Start Date | An imposed starting date on an activity. Most PM software will not schedule an early start date earlier than the target start date. [D01992] | [ WST] [ PMST] |
| Target Start Date | The date planned to start work on an activity. [D04544] | [ APM] |
| Target Start, activity | An imposed starting date on an activity. [D04542] | [ APM] |
| Target Start, project | An imposed starting date on a project. [D04543] | [ PD-U] |
[ top of page ] |
||
| Task | [RMWChk] A cohesive, individual unit of work that is part of the total work needed to accomplish a project. [D01993] | [ MSP98] |
| Task | A small part of a project. [D01994] | [ SPM 304-9] |
| Task | A subdivision of an activity. [D01995] | [ PMK96] |
| Task | Also called an activity. Tasks take place over a period of time and generally consumes resources. [D01996] | [ WST] |
| Task | The term usually used to refer to a piece of work contained within a work package. While it is an identifiable piece of work, its extent is less than that which qualifies it as a work package. See also activity. [D01997] | [ CCCP] |
| Task Force | An ad hoc group designated to cope with a project, similar to a project organization although frequently staffed with personnel on part-time assignment, usually adopted by a functional organization having only one project or at most a few projects at any given time.. [D01998] | [ SPM 304-9] |
| Task Force | [RMWChk] A team of experts tasked to investigate a problem and to develop and implement the necessary corrective action. [D04273] | [ CSM] |
| Task Manager | A member of the functional organization who has accepted responsibility for accomplishing project tasks for a project manager. Thus, the task manager has functional (competence and performance) responsibilities to his/her normal line manager and project (task) responsibilities to the project manager. [D03791] | [ SU] |
| Task Types | Characterization of task S by resource requirement, responsibility, discipline, jurisdiction, function, etc. [D01999] | [ PMK87] |
| TBA | See To Be Advised | |
| TBD | See To Be Determined | |
| TC | See Target Completion Date | |
| TCCC | See Transfer of Care, Custody and Control | |
| TCPI | See To Complete Performance Index | |
| Team | Two or more people working interdependently toward a common goal and a shared reward. [D02000] | [ WST] |
| Team Building | The ability to gather the right people to join a project team and get them working together for the benefit of a project. [D02001] | [ WST] |
| Team Building | [RMWChk] The process of influencing a group of diverse individuals, each with their own goals, needs, and perspectives, to work together effectively for the good of the project such that their team will accomplish more than the sum of their individual efforts could otherwise achieve. [D02002] | [ PMK87] |
| Team Building | A vital soft skill for project managers who need to understand team dynamics and the individual characteristics that make up a high performance team. According to Tuckman and Jensen the stages are forming, storming, norming, performing and adjourning. [D03960] | [ PNG] |
| Team Decision Making | The process by which the project manager and his team determine feasible alternatives in the face of a technical, psychological, or political problem, and make a conscious selection of a course of action from among these available alternatives. [D02003] | [ PMK87] |
| Team Development | Developing skills, as a group and individually, that enhance project performance. [D02004] | [ WST] |
| Team Development | See also Team Building. [D03961] | |
| Team Development Plan | A description of a training program for project team members for enhancing their skills both in the work required for the project as well as in working together as a project team. [D03326] | [ PD-U] |
| Team Leader | Person responsible for managing a stage team. [D02005] | [ WST] |
| Team Leadership | Leadership may be subdivided into ‘Leadership Techniques’ i.e. methods used for motivation and ‘Leadership Styles’ i.e. the manner in which the leader applies those methods. [D02006] | [ VPM] |
| Team Management | The successful management of a project team. [D03327] | [ PD-U] |
| Team Management | [RMWChk] The direction of a group of individuals that work as a unit. Effective teams are results-oriented and are committed to project objectives, goals and strategies. [D03328] | [ PMDT] |
| Team Meeting | A formal assembly of the members of the project team, at which progress reports may be presented, directions given, or problems reviewed and solved. A record, or 'minutes of meeting' should be issued following any such meetings. [D03329] | [ PD-U] |
| Team Members | See Project Team Members. [D02007] | |
| Team Members | The individuals reporting either part-time or full-time to the project manager who are responsible for some aspect of the project's activities. [D02008] | [ PMK87] |
| Team Membership Reassessment | The initial project team determines if they have the right people on the team. If not, they recommend changes to membership. [D02205] | [ PMMJ97] |
| Team Motivation | The process by which the project manager influences his project team to initiate effort on the project tasks, expend increasing amounts of effort on those tasks, and to persist in expending effort on these tasks over the period of time necessary for project goal accomplishment. [D02009] | [ PMK87] |
| Team Reward System | The process by which the project team receives recognition for their accomplishments. [D02010] | [ PMK87] |
| Teamwork | [RMWChk] Work done by several associates with each doing a part but all subordinating personal prominence to the efficiency of the whole. [D03330] | [ Webster] |
| Teamwork | Joint action by a group of people, in which individual interests are subordinated to group unity and efficiency. A coordinated effort. [D03331] | [ PMDT] |
[ top of page ] |
||
| Technical | Pertaining to the application of specific principles and/or reasoning to the resolution of project management issues or problems. [D03524] | [ PD-U] |
| Technical | Relating to specified solution performance as opposed to cost and schedule. [D04274] | [ CSM] |
| Technical Assurance | The monitoring of the technical integrity of products. [D02011] | [ WST] |
| Technical Assurance Coordinator | A member of the project assurance team who is responsible for reporting the technical assurance aspects of a project. [D02012] | [ WST] |
| Technical Base Management | The process of ensuring that:
|
[ CRMP] |
| Technical Description | An textual account, usually detailed, of the mechanics of all or part of the technology vested in the project. [D03332] | [ PD-U] |
| Technical Documentation | User information and references in support of all or part of the technical aspects of the project [D03333] | [ PD-U] |
| Technical Exception | Unplanned situations relating to an end product. [D02013] | [ WST] |
| Technical Feasibility | An assessment of the capability of the proposed project technology to work, and its efficiency, viability, cost effectiveness, etc. [D03334] | [ PD-U] |
| Technical File | A file that holds all of the end products to be delivered at the end of a project. [D02014] | [ WST] |
| Technical Guide | A document that guides stage managers, team leaders and technical assurance coordinators on planning the production of products. [D02015] | [ WST] |
| Technical Management | The management of design, production & hand-over [D03769] | [ CRMP] |
| Technical Manual | A manual providing detailed treatment of specific subjects considered necessary for the full accomplishment of required training. Also containing descriptions of material and instructions for operations, handling, maintenance and repair. [D03337] | [ PMDT] |
| Technical Manual | [RMWChk] Written technical operating and maintenance information for the user. [D04275] | [ CSM] |
| Technical Performance Measurement | The risk management technique of identifying and measuring progress on selected critical parameters. The goal is to identify adverse trends early for timely corrective action. Typical parameters are weight, power, computer memory capacity, and similar items. [D04276] | [ CSM] |
| Technical Performance Status | See Scope Reporting. [D02016] | |
| Technical Products | Products produced by a project for an end user. [D02017] | [ WST] |
| Technical Quality Administration | The technical process of establishing the plan for monitoring and controlling the project's satisfactory completion. The plan is designed to include policies and procedures which prevent or correct deviations from requirements/ specifications. [D02018] | [ PMK87] [ QMPP] |
| Technical Quality Specifications | The process of establishing the specific project requirements, including execution criteria and technologies, project design, measurement specifications, and material procurement and control, that satisfy the expectations of the client, stakeholders, and project team. [D02019] | [ PMK87] [ QMPP] |
| Technical Quality Support | The process of providing technical training and expertise from one or more support groups to a project in a timely manner. [D02020] | [ PMK87] [ QMPP] |
| Technical Specifications | Documentation which describes, defines or specifies the goods/services to be supplied. See also specifications. [D02021] | [ PMK87] |
| Technical Support | A service providing help and explanations in the use of the technology. See also Logistics Support. [D03335] | [ PD-U] |
| Technical Training | Training in a particular technology. [D03336] | [ PD-U] |
[ top of page ] |
||
| Technique | Skilled means to an end. [D02022] | [ PMK87] |
| Technique | The manner in which technical details are treated. A body of technical methods (as in a craft.) A method of accomplishing a desired aim [D02670] | [ Webster] |
| Technique | [RMWChk] The application of specific principles and/or reasoning to the resolution of project management issues or problems. [D03418] | [ PD-U] |
| Technological | Pertaining to the collective deployment of technical processes, i.e. the translation of abstract principles or models into specified project deliverables. [D03837] | [ PD-U] |
| Technology | The practical application of knowledge, especially in a particular area such as engineering. A capability given by the practical application of knowledge. A manner of accomplishing a task especially using technical processes, methods, or knowledge. The specialized aspects of a particular field of endeavor. [D03338] | [ Webster] |
| Technology | [RMWChk] The collective deployment of technical processes, i.e. the translation of abstract principles or models into specified project deliverables. [D03419] | [ PD-U] |
| Technology Development Plan | A plan prepared at an early stage of the project
encompassing:
|
[ CRMP] |
| Technology Management | Management of the technical aspects of project activities. Requires a much more in-depth understanding of the relevant technology than is required by project management. For example, a construction manager may have much higher understanding of the construction process than the project's manager. It is often the responsibility of a professional trained in the technology. Hence, Technology Management is considered distinct from Project Management, though the two overlap to a considerable extent. [D03339] | [ PD-U] |
| Telecommunication | Communication at a distance, as by telephone, satellite, or other electronic means. [D03340] | [ Webster] |
| Telecommunications | The science that deals with telecommunication. [D03341] | [ Webster] |
| Teleconferencing | The holding of a conference among people remote from one another by means of telecommunication devices, e.g. telephones or computer terminals using multimedia, etc. [D03342] | [ Webster] |
| Tender | See Bid. [D03343] | |
| Tender | A document proposing to meet a specification in a certain way and at a stated price(or on a particular financial basis), an offer of price and conditions under which the tenderer is willing to undertake work for the client. [D04545] | [ APM] |
| Tender and Award Stage | That part of the project life-cycle during which construction contractors are invited to prepare and submit bids, a selection is made and contracts are awarded. See also implementation phase. [D02023] | [ CCCP] |
| Tender Document | See Procurement Tender Document. [D02024] | |
| Tendering | See Bidding. [D03344] | |
| Termination | See also Termination Phase [D00064] | |
| Termination | [RMWChk] The discontinuation of a project, project phase, stage, activity, or person. [D00065] | [ PD-U] |
| Termination | A buyer action to end all or part of the work. Termination can be for the convenience of the buyer or for default. [D04277] | [ CSM] |
| Termination | Completion of the project, either upon formal acceptance of
its deliverables by the client and/or the disposal of such deliverables at
the end of their life. Editor's Note: A project may also be terminated before project completion, i.e. if it is aborted. [D04546] |
[ APM] [ BS] |
| Termination for Convenience | A unilateral right of the buyer to terminate any or all of
a contractual effort for any reason at any time. Editor's Note: However, there may well be costs associated with this type of termination such as the contractor's foregone profit. [D04278] |
[ CSM] |
| Termination for Default | Buyer action to cancel a procurement that is not meeting contract requirements. Default relates to failure of the contractor to perform contract work within the specified time or any other provisions of the contract. [D04279] | [ CSM] |
| Termination Phase | The fourth and final phase in the generic project life cycle. Also known as Final or Closeout Phase. [D02025] | [ PMK87] |
| Termination Team | A project team responsible for wrapping up the administrative details of a project. [D02026] | [ OTOB 271-4] |
| Terminology | The technical or special terms used in, or peculiar to, a business, art, science, discipline, field, trade, or special subject. [D03345] | [ Webster] |
| Terms of Reference ("ToR") | A specification of a team member's responsibilities and authorities within the project. [D04547] | [ APM] |
[ top of page ] |
||
| Test | Any procedure designed to obtain, verify, or provide data for the evaluation of a system, service or product. [D03701] | [ RMW] |
| Test and Evaluation ("T&E") | Measurement and evaluation of system performance compared to specifications. [D04280] | [ CSM] |
| Test Criteria | Standards by which test results and outcomes are judged. [D03353] | [ PMDT] |
| Test Plan | [RMWChk] A description of the tests needed to complete a project properly. [D03354] | [ PMDT] |
| Test Plan | A document that describes the approach to all development, integration, qualification, and acceptance testing. The term 'Test Plan' is usually preceded by one of the following modifiers: system, subsystem, assembly, subassembly, module, etc. Usually part of the System Engineering Management Plan. [D04281] | [ CSM] |
| Test Procedures | Step by step instructions for the testing to the test plan. Defines test equipment to be used, calibration requirements, test facility requirements, and other factors. [D04282] | [ CSM] |
| Test Readiness Review ("TRR") | A series of joint Buyer/Seller control gates at which the buyer concurs that the seller is ready to conduct official "sell-off " tests during which official verification data will be produced. Each TRR is the decision point for approval to proceed with planned qualification tests or acceptance tests to verify that performance specifications have been satisfied in accordance with the verification plan. [D02027] | [ VPM 291-4] |
| Testing | [RMWChk] That element of inspection that determines the properties or elements, including functional operation of supplies or their components, by the application of established scientific principles and procedures. [D02028] | [ FAR 46.101] [ QMPP] |
| Tetrad Trade-off | The graphical representation of the need to balance the objectives (or constraints) of scope, quality (grade), time and cost. [D02029] | [ FWH] |
| TF | See Total Float | |
| The Plan | A document or group of documents that constitutes all the plans for the project, frequently contained in a notebook or series of notebooks. [D02030] | [ SPM 304-9] |
| Theoretical Minimum Cost | A cost derived solely from an assessment of the cost of the work involved without taking into consideration any practical considerations such as reduced productivity due to the learning curve, normal startup and delays, and so on. [D03346] | [ PD-U] |
| Theory | The general or abstract principles of a body of fact, a science, or an art. A belief, policy, or procedure proposed or followed as the basis of action. A plausible or scientifically acceptable general principle or body of principles offered to explain phenomena. A hypothesis assumed for the sake of argument or investigation. An unproved assumption. [D03347] | [ Webster] |
| Theory | [RMWChk] A means to organize experience. [D03355] | [ PMDT] |
| Theory of Constraints ("TOC") | A four-step management philosophy developed by Dr. Eli
Goldratt that involves:
|
[34] |
| Three Duration Technique | A method for reducing estimating uncertainty. Three durations are estimated; optimistic, most likely and pessimistic. Either a beta distribution is then used to calculate the estimated duration which is used in a critical path analysis, or Monte Carlo simulations are used to calculate a distribution for the overall project duration. [D02031] | [ PNG] |
| Thresholds | Monetary, time, or resource values used as parameters, which if breached will cause some type of management action to occur. [D04664] | [ QWF] |
| Tied Activities | Activities that have to be performed sequentially or within a predetermined time of each other. [D04548] | [ APM] [ BS] |
| Tied Activity | An activity that must start within a specified time or immediately after its predecessor's completion. [D02032] | [ PMK87] |
| Tiger Team | A team established to focus on visibility, status, evaluation, and recommendations by experts relative to an area of concern. [D04283] | [ CSM] |
[ top of page ] |
||
| Time | See also Time Management. [D02033] | |
| Time | The measure of duration. [D02034] | [ FWH] |
| Time Analysis | The process of calculating the early and late dates for each activity on a project, based on the duration of the activities and the logical relations between them. [D02035] | [ WST] |
| Time and Material Contract ("T&M") | A contractual form in which the customer agrees to pay the contractor for all time and material used on the project, including a fee as a percentage of all project costs. [D02036] | [ SPM 304-9] |
| Time and Motion Study | A study of the various motions in a piece of discrete and repeatable work and the time involved in each element for purposes of reducing the overall time or improving the procedure. [D03356] | [ PD-U] |
| Time Based Network | A linked bar chart, a bar chart that shows the logical and time relationships between activities. [D04549] | [ APM] [ BS] |
| Time Box | The calendar limits within which an activity is required or expected to occur. [D03348] | [ PD-U] |
| Time Compression | The act of reducing the planned time for an activity, accomplished perhaps by adding unplanned staff or using overtime.. [D02037] | [ SPM 304-9] |
| Time Delay Claim | A request for an extension to the contract dates. [D02038] | [ PMK87] |
| Time Estimate Unit | See Calendar Unit. [D02039] | |
| Time Lapse Factor | The typical and necessary delay between the time that a piece of work or activity is released and its actual commencement as a result of preparation and mobilization of resources. [D03349] | [ PD-U] |
| Time Limited Resource Scheduling | See Resource Smoothing. [D03962] | |
| Time Limited Scheduling | See Time-Limited Resource Scheduling. [D03351] | |
| Time Limited Scheduling | Scheduling of activities, so that the specified project
duration, or any imposed dates are not exceeded. Note: This may cause the envisaged resource levels to be exceeded. [D04550] |
[ APM] [ BS] |
| Time Limits | The calendar dates and times within which an activity is expected to be performed. [D03352] | [ PD-U] |
| Time Line | A Schedule line showing key dates and planned events. [D03702] | [ DSMC] |
| Time Management | [RMWChk] The function required to maintain appropriate allocation of time to the overall conduct of the project through the successive phases of its life cycle. [D02040] | [ FWH] |
| Time Management | The function required to maintain appropriate allocation of time to the overall conduct of the project through the successive stages of its natural life-cycle, (i.e., concept, development, execution, and termination) by means of the processes of time planning, time estimating, time scheduling, and schedule control. [D02041] | [ PMK87] |
| Time Management Techniques | The various techniques for managing the time taken up by project activities, such as planning, scheduling, trending, etc. [D03358] | [ PD-U] |
[ top of page ] |
||
| Time Now | The time at which all remaining work starts. Sometimes referred to as the status date because all progress information entered for a project should be correct as of this date. No work will be scheduled by the time analysis or resource scheduling programs prior to this date. [D02042] | [ WST] |
| Time Now | [RMWChk] The current calendar date from which a network analysis, report, or update is being made. [D03731] | [ PPS&C p341] |
| Time Now | Specified date from which the forward analysis is deemed to commence. [D04552] | [ APM] [ BS] |
| Time Now Date | See Time Now and Progress Date. [D03964] | |
| Time Now Line | See also Status Line. [D02043] | |
| Time Now Line | The line indicated on a bar chart or network which indicates the reporting date being considered. [D02044] | [ CPMUSC 176-8] |
| Time Oriented | Projects in which time is management's essential criterion, such as meeting the opening day of an exhibition. [D03359] | [ PD-U] |
| Time Periods | Comparing calculated time versus specified time in relation to constraints and time span objectives. [D02045] | [ PMK87] |
| Time Phasing | The strategic pacing of the project and the overlapping between different activities or blocks of activities. For example, with the decision on whether or not to use Rapid Application Development Prototyping, Concurrent Engineering, Simultaneous Design, Fast Track, Phased Hand-over, etc. The phasing and overlapping of activities is also an important aspect of the project management team's skills. Properly done, it can have a major impact on the performance of the project. [D03771] | [ CRMP] |
| Time Recording | The recording of effort done on each activity in order to update a project plan. [D02046] | [ WST] |
| Time Recording Software | Software packages that build a time sheet from project planning software files and feed actual effort back to the project plan. [D02047] | [ WST] |
| Time Remaining | Time between a status date and a contract milestone date. [D04284] | [ CSM] |
| Time Schedules | Schedules depicting project timing, e.g. bar charts, as distinct from schedules that list materials or parts. [D03360] | [ PD-U] |
| Time Scheduling | The ordering of the processes required to ensure timely completion of the project. Scheduling consists of activity definition, activity sequencing, activity duration estimating, schedule development, and schedule control. [D03772] | [ CRMP] |
| Time Sheet | [RMWChk] A record of the time spent by an individual or group on a project activity. [D02048] | [ RMW] |
| Time Sheet | A means for recording the actual effort expended against project and non-project activities. [D03963] | [ PNG] |
| Time Standard | The time allowed for the completion of a task. [D03732] | [ PPS&C p341] |
| Time to Complete | Time required from a status date to meet a contract milestone. [D04285] | [ CSM] |
| Time Value of Money | A concept that acknowledges that money changes value over a period of time; that a sum of money today is worth more that the same sum of money at a future date, because of the fact that the money received now can be invested to earn interest. [D03357] | [ PMDT] |
| Time-Limited Resource Scheduling | The production of scheduled dates in which resource constraints may be relaxed in order to avoid any delay in project completion. [D02049] | [ WST] |
| Time-Limited Resource Scheduling | The assigning of resources to projects while maintaining a specific project end date. Time-limited scheduling allows one to see where available resources fall short of the requirements needed to complete a project on time. [D03350] | [ PMDT] |
| Time-Limited Resource Scheduling | The production of scheduled dates in which resource constraints may be relaxed in order to avoid any delay in project completion. [D04551] | [ APM] |
| Time-Limited Scheduling | The scheduling of activities so predetermined resource availability pools are not exceeded unless the further delay will cause the project finish to be delayed. Activities can be delayed only until their late start date. However, activities will begin when the late start date is reached, even if resource limits are exceeded. networks with negative total float time should not be processed by time-limited scheduling. [D02050] | [ PMK87] |
| Time-Phased Budget | The sum of budgets time-phased in accordance with the baseline schedule. When summed at selected higher level elements of the Work Breakdown Structure, this should include both direct and indirect budgets. [D02270] | [10] |
| Time-Scaled Logic Drawing | A drawing that allows you to display the logical connection between activities in the context of a time scale in which each horizontal position represents a point in time. [D02051] | [ WST] |
| Time-Scaled Logic Drawing | A drawing that displays the logical connection between activities in the context of a time scale in which each horizontal position represents a point in time. [D04553] | [ APM] |
| Time-Scaled Network Diagram | [RMWChk] Any project network diagram drawn in such a way that the positioning of the activity represents its expected start and finish date. Essentially, it is a Gantt Chart that includes network logic. [D02052] | [ PMK96] |
| Time-Scaled Network Diagram | Any project network diagram drawn so that the positioning of the activity represents schedule. [D02053] | [ WST] |
| Time-Scaled Network Diagram | A project network diagram drawn so that the positioning of the activity represents schedule. [D04554] | [ APM] |
[ top of page ] |
||
| Timing | Selection, or the ability to select for maximum effect, of the precise moment for beginning or doing something. Observation and recording (as by a stopwatch) of the elapsed time of an act, action, or process. [D03361] | [ Webster] |
| To Be Advised ("TBA") | Usually appearing as the acronym 'TBA', a term inserted in a document indicating that information is not currently available but is expected to be available in the future. [D03362] | [ PD-U] |
| To Be Determined ("TBD") | Plan content such as dates, specifications, or criteria that have yet to be defined. [D02054] | [ VPM 291-4] |
| To Be Resolved | Plan content such as dates, specifications, or criteria that are not final, and are to be resolved by the provider or by the customer as part of the development effort. [D02055] | [ VPM 291-4] |
| To Complete Performance Index ("TCPI") | The projected performance which must be achieved on all remaining work in order to meet some financial goal set by management. [D02056] | [ WST] |
| TOC | See Theory of Constraints | |
| Tolerability | The level of risk which is acceptable in order to achieve certain benefits. [D03965] | [ PNG] |
| Tolerance | The permitted cost and time scale limits set by the
executive committee for the project or set by the project board. Editor's Note: Also used as a technical term to specify acceptable limits of accuracy. [D02057] |
[ WST] |
| Tools | A physical or notional instrument used in performing an operation as a means to an end. [D03363] | [ PD-U] |
| Top Down | The approach to a project whereby it is planned and estimated in increasing levels of detail one level at a time. [D03966] | [ PNG] |
| Top Down Cost Estimating | The approach to making a cost estimate or plan in which judgment and experience are used to arrive at an overall amount, usually done by an experienced manager making a subjective comparison of the project to previous, smaller projects. [D02058] | [ SPM 304-9] |
| Top Down Cost Estimating | [RMWChk] The preparation of a cost estimate by using judgment and experience to arrive at an overall total amount, usually done by an experienced estimator or manager making a subjective comparison of the project with similar previous projects. [D02059] | [ CCCP] |
| Top Down Cost Estimating | The total project cost subdivided for individual activities based on historical costs and other project variables. [D02060] | [ WST] |
| Top Down Cost Estimating | The total project cost is estimated based on historical costs and other project variables and then subdivided down to individual activities. See also parametric cost estimating. [D04555] | [ APM] |
| Top Down Estimating | See Parametric Cost Estimating. [D02061] | |
| Top Management | From the viewpoint of the project manager, Top Management includes the individual to whom he or she reports on project matters and other managers senior to that individual. [D02062] | [ PMK87] |
| Top Management Support | The support of the senior management of the executing organization. An essential factor in successful project achievement.. [D03122] | [ PD-U] |
| Topical Review | Any kind of' project review devoted to a single topic, such as a final design review or a manufacturing review. [D02063] | [ SPM 304-9] |
| ToR | See Terms of Reference | |
[ top of page ] |
||
| Total Allocated Budget ("TAB") | The sum of all budgets allocated to the contract. This value is the same as the Contract Budget Base (CBB) unless an Over Target Baseline (OTB) has been established. [D02064] | [ WST] |
| Total Allocated Budget ("TAB") | The sum of all budgets allocated to a contract. Total Allocated Budget consists of the performance measurement baseline plus all management or contingency reserves. The TAB will reconcile directly to the Contract Budget Base. [D04665] | [ QWF] |
| Total Anticipated Expenditures ("TAE") | The sum of work-to-date plus obligations plus planned future expenditures, all in the current fiscal year. [D02065] | [ PMIS] |
| Total Certainty | All information is known. [D02066] | [ RMH] |
| Total Cost | The calculated cost of a project, task or resource over the life of a project. [D02067] | [ MSP98] |
| Total Expenditure to Date | The sum of all costs, direct and indirect, for a particular activity, work package or whole project, up to the most recent cutoff date. See also Expenditure to Date. [D02596] | [ PD-U] |
| Total Float ("TF") | The amount that an activity can be lengthened without delaying the project completion, assuming that all other activities are done in their normal time. [D02068] | [ CCCP] |
| Total Float ("TF") | [RMWChk] The maximum number of work periods by which an activity can be delayed without delaying project completion or violating a target finish date. [D02069] | [ WST] |
| Total Float ("TF") | See also Float. [D02070] | |
| Total Float ("TF") | The amount of time (in work units) that an activity may be delayed from its early start without delaying the project finish date. Total float is equal to the late finish or the late start minus the early start of the activity. [D02071] | [ PMK87] |
| Total Float ("TF") | The excess time available for an activity to be expanded or delayed without affecting the rest of the project - assuming it begins at its earliest time. It is calculated using the following formula: Total Float = Latest Finish - Earliest Start- Duration. [D03616] | [ PMST] |
| Total Network | Network plan, comprising all project activities. [D02072] | [ NPMT] |
| Total Performance | Is achieved when all work, including all deficiencies listed at the time of the substantial performance inspection is complete, accepted, and a certificate of total performance is issued by the supervising consultant. [D02073] | [ CCCP] |
| Total Quality Management ("TQM") | The consistent integrated orchestration of the total complex of an organization's work processes and activities to achieve continuous improvement in the organization's processes and products. [D02074] | [05] [ QMPP] |
| Total Quality Management ("TQM") | A common approach to implementing a quality improvement program within an organization. [D02075] | [ PMK96] |
| Total Quality Management ("TQM") | [RMWChk] A strategic, integrated management system for customer satisfaction that guides all employees in every aspect of their work. [D02076] | [ WST] |
| Total Quality Management | A broader, more ambitious system (philosophy) than Quality Management for identifying what the client really wants, defining the organization's mission, measuring throughout the whole process how well performance meets the required standards, and involving the total organization in the implementation of a deliberate policy of continuous improvement. [D03773] | [ CRMP] |
| Total Slack | The amount of time a task can slip without affecting the project’s finishing date. When the total slack is negative, the duration for a task is too long for its successor to begin on the date required by its constraint. [D02077] | [ MSP98] |
| Total Uncertainty | No information is available and nothing is known. By definition, total uncertainty cannot be envisaged. [D02078] | [ RMH] |
| TQM | See Total Quality Management | |
[ top of page ] |
||
| Traceability | [RMWChk] The ability to trace the history, application or location of an item or activity, or similar items or activities, by means of recorded identification. [D02079] | [ ISO] [ QMPP] |
| Traceability | The management and mapping of the parent child relationships of all requirements. Includes from user to system requirements; system requirements to lower level requirements; requirements to design; design to implementation; design to verification; and requirements to validation. [D04286] | [ CSM] |
| Tracking | [RMWChk] Collecting actual time, cost and resource
information and feeding them back into the project plan. Editor's Note: See also Monitoring. [D02080] |
[ WST] |
| Tracking | The process of collecting actual time, cost and resource
information and feeding this back into the project plan. When there is a
significant number of activities to assess, the process of tracking the
Earned Value may be much simplified by adopting one of the following
assumptions:
|
[ PNG] |
| Trade-Off | [RMWChk] Allowing one aspect to change, usually for the worse, in return for another aspect of a project getting better. [D02081] | [ OTOB 271-4] |
| Trade-Off | In an economic analysis or assessment of design
alternatives, certain products or certain input resources are interrelated
so that increasing one reduces the others. Between such products or
resources there is a "trade-off" cost or revenue as one is
substituted for another.
In preparing a building design, for example, there is a relationship between heating capacity and amount of thermal insulation installed. This can be translated into a set of "trade-off" costs that vary over the range of feasible heating capacity values for any given temperature range. See also Value Management. [D02082] |
[ CCCP] |
| Training, in project management | Project management training may be defined as the passing on of procedural skills to enable repetition in the future of what has been taught in the past. The knowledge is essentially prescriptive. The benefit is in "How to do it." For example, upon returning to his or her job function, that individual can quickly put into practice the skills that have just been learned. (See also Education.) [D02083] | [ RMW] |
| Tranche | A block of work within the programme, identified to
facilitate the programme's management. Editor's Note: This term is not commonly used in North America. [D03967] |
[ PNG] |
| Transfer of Care, Custody and Control ("TCCC") | The transfer of a project's completed deliverable into the hands of the user together with responsibility for its care, usage and maintenance. [D03364] | [ PD-U] |
| Transit Time | Dependency link that requires time and no other resources. It may be a negative time. [D04556] | [ APM] [ BS] |
| Transition | Passage from one state, stage, subject, or place to another. [D03365] | [ Webster] |
| Transition Plan | [RMWChk] Part of the program definition statement that describes how the transition from the current business operation to the new environment of the blueprint will be managed. [D02084] | [ WST] |
| Transition Plan | A component of the programme definition statement, describing how the transition is to be managed from the current business operation to the new blueprint environment. [D03968] | [ PNG] |
| Transmit | To send or convey from one person or place to another. [D02085] | [ PMK87] |
| Transportation | Means of conveyance or travel from one place to another. Public conveyance, e.g. public transit, of passengers or goods especially as a public or commercial enterprise. [D03366] | [ Webster] |
[ top of page ] |
||
| Trend | A general tendency (of events, etc.) [D02086] | [ NPMT] |
| Trend Analyses | Mathematical methods for establishing trends based on past project history allowing for adjustment. refinement or revision to predict cost. Regression analysis techniques can be used for predicting cost/schedule trends using data from historical projects [D02087] | [ PMK87] |
| Trend Line | A line on a schedule or chart showing the pattern of progress that is being set over time, i.e. from measurement period to measurement period. [D03367] | [ PD-U] |
