WFSTAR, Case Studies Modules
Module Categories:
All | Aviation | Case Studies | Communications | Fire/Environment | Hazards | Leadership | Medical | Operations | Other | Historical
Module Name | Module Category | Core Components | Year Added | Key Words | |
---|---|---|---|---|---|
Point Fire Revisited | Case Studies | Current Issues Entrapment Avoidance Other Hazards & Safety Issues | 2019 | ![]() | Point Fire, NWCG, Training, Cooperators, Case Study, Fatality, Mutual Aid, Engines |
Alabaugh Fire | Case Studies | Fire Shelter | 2018 | ![]() | Fire Shelter |
Mudd Fire | Case Studies | Fire Shelter | 2018 | ![]() | Deployment |
Santiago Fire | Case Studies | Fire Shelter | 2018 | ![]() | Deployment |
Panther Fire | Case Studies | Fire Shelter | 2018 | ![]() | Deployment |
Seven Oak Fire | Case Studies | Fire Shelter | 2018 | ![]() | Deployment |
Indians Fire | Case Studies | Fire Shelter | 2018 | ![]() | Deployment, Safety Zone, Fire Shelter |
Little Venus Fire | Case Studies | Fire Shelter | 2017 | ![]() | Deployment |
Highway 31 Fire | Case Studies | Fire Shelter | 2017 | ![]() | Deployment, Fire Shelter |
Holloway Fire | Case Studies | Fire Shelter | 2017 | ![]() | Fire Shelter |
Cramer Fire Case Study | Case Studies | Entrapment Avoidance Fire Shelter | 2016 or earlier | ![]() | Fire Shelter, Deployment, Aircraft |
Yarnell Hill Fire | Case Studies | Entrapment Avoidance Fire Shelter Other Hazards & Safety Issues | 2016 or earlier | ![]() | Arizona, Fire Shelter, Fatality, Human Factors |
Fires of 1910 | Case Studies | Entrapment Avoidance Other Hazards & Safety Issues | 2016 or earlier | ![]() | Big Burn, Great Blowup |
1994 South Canyon Fire on Storm King Mountain | Case Studies | Entrapment Avoidance Fire Shelter Other Hazards & Safety Issues | 2016 or earlier | ![]() | Historical, Deployment, Fatality, Human Factors |
Salt Fire Case Study | Case Studies | Entrapment Avoidance | 2016 or earlier | ![]() | safety zone, idaho |
Page Last Modified / Reviewed:
2019-07-26