Mission Statement
The Wildland Fire Module Unit (WFMU) serves the FUSC by directing the interagency wildland fire module program. The WFMU is responsible for providing national leadership on wildland fire modules, developing wildland fire module unit standards, qualifications, training, certification, and practices.
- Establish consistent national program coordination and implementation procedures, provide a means for proactive problem and issue resolution, facilitate the exchange of information between groups, and make recommendations.
- Facilitate any revisions or updates of NWCG Standards for Wildland Fire Module Operations, PMS 430 under the direction of the Fire Use Subcommittee.
- Improve communication and understanding of the role of fire in the ecosystems of the United States.
- Support successful management and utilization of wildland fire while appropriately addressing smoke impacts, for public and fire personnel health, welfare and safety.
Click on the module name to get more information - leadership names, emails, phone numbers, and any notes associated with the module.
You can also use the search box to look for a person's name. The associated module will come up.
Module Name | Type | Agency | Website | Certification Date | Leadership Details |
---|---|---|---|---|---|
Arc Dome | Type 2 | Role: Lead Name: John O'Coy Email: Work Phone: 775-289-5122 Cell Phone: 775-293-5643 | |||
Apache Kid | Type 2 | Forest Service | 2019-06 | Role: Lead Name: Thomas Lopez Email: Work Phone: 575-854-2281 Cell Phone: unknown Role: Assistant Name: Kyrk Barron Email: Work Phone: 541-271-6039 Cell Phone: unknown | |
Balcones | Type 2 | Fish and Wildlife Service | 2018-03 | Role: Lead Name: Brett Idol Email: Work Phone: 512-339-9432 Cell Phone: 512-234-0891 Role: Assistant Name: Kathryn Sebes Email: Work Phone: 512-339-9432 Cell Phone: 512-755-2972 | |
Black Tooth | Type 1 | Forest Service | 2018-05 | Role: Lead Name: Jason Rodriguez Email: Work Phone: 307-684-4647 Cell Phone: 307-763-3138 | |
Buffalo River | Type 1 | National Park Service | 2018-02 | , | |
Calaveras | Type 1 | Forest Service | Role: Lead Name: Seth Greene Email: Work Phone: 209-795-1847 Cell Phone: 209-768-0094 Role: Assistant Name: Sara Martinez Email: Work Phone: 209-795-1847 Cell Phone: 503-867-1053 | ||
Cascade | Type 1 | Forest Service | 2019-06 | , | |
Columbine | Type 1 | Forest Service | Website | 2019-04 | , Role: Assistant Name: Zac Petty Email: Work Phone: 970-884-2621 Cell Phone: 530-949-8139 |
Escondido | Type 2 | Forest Service | |||
Flaming Gorge | Type 1 | Forest Service | 2019-06 | , | |
Great Lakes | Type 1 | Forest Service | 2019-04 | , | |
Great Smoky | Type 1 | National Park Service | 2020-01 | Role: Lead Name: Jordan Black Email: Work Phone: 865-250-3128 Cell Phone: 218-301-9857 | |
Groveland | Type 2 | Forest Service | 2018-06 | , | |
Kings Peak | Type 2 | Forest Service | 2019-08 | , | |
Lewis and Clark | Type 1 | Forest Service | 2019-07 | Role: Lead Name: Alex Brooks Email: Work Phone: 406-562-3247 Cell Phone: 406-750-0550 Role: Assistant Name: Sam Sulser Email: Work Phone: 406-562-3247 Cell Phone: 406-836-2469 | |
Mammoth | Type 1 | Forest Service | 2018-06 | Role: Lead Name: Bren Townsend Email: Work Phone: 760-920-3423 Cell Phone: 760-937-3591 | |
Marble Mountain | Type 2 | Forest Service | 2018-06 | , | |
Mi-Wok | Type 2 | Forest Service | 2018-06 | , | |
Mt. Hebron | Type 2 | Forest Service | 2018-07 | Role: Lead Name: Mario Alvarez Email: Work Phone: 530-398-4087 Cell Phone: 530-398-4095 Role: Assistant Name: John O'Coy Email: Work Phone: 530-398-4087 Cell Phone: 530-398-4095 | |
Platte Canyon | Type 2 | National Association of State Foresters | 2020-05 | Role: Lead Name: Shelby Edwards Email: Work Phone: 303-838-0160 Cell Phone: 303-815-8145 Role: Assistant Name: Greg Davis Email: Work Phone: 303-746-2503 Cell Phone: 303-746-2503 | |
Saguaro | Type 2 | National Park Service | 2019-06 | , Role: Assistant Name: Vacant | |
Sequoia | Type 2 | ||||
Six Rivers | Type 2 | Forest Service | 2018-06 | , | |
Skyway | Type 2 | Forest Service | 2020-05 | Role: Lead Name: Phil Quigley Email: Work Phone: 970-242-8211 Cell Phone: 970-200-5624 Role: Assistant Name: Tim Spurr Email: Work Phone: 970-242-8211 Cell Phone: 970-623-0458 | |
Snowslide | Type 1 | Forest Service | 2018-06 | Role: Lead Name: Ashleigh D'Antonio Email: Work Phone: 208-630-3941 Cell Phone: 208-315-2856 | |
Storm Peak | Type 2 | Forest Service | 2020-05 | Role: Lead Name: Tim Cusack Email: Work Phone: 970-870-2262 Cell Phone: 435-590-0929 Role: Assistant Name: Evan Batson Email: Work Phone: 970-870-2251 Cell Phone: 417-860-3079 | |
Summit | Type 2 | Forest Service | 2018-06 | Role: Lead Name: Alex Miyagishima Email: Work Phone: 209-956-3434 x5322 Cell Phone: 209-768-5206 Role: Assistant Name: Rich Pasquale Email: Work Phone: 209-956-3434 x5322 Cell Phone: 209-770-3110 | |
Teton | Type 1 | Forest Service | 2018-06 | Role: Lead Name: Eric Neiswanger Email: Work Phone: 307-543-3908 Cell Phone: 321-277-4489 Role: Assistant Name: Izaak McHenry Email: Work Phone: 307-543-3901 Cell Phone: 307-699-1705 | |
Tushar Mountain | Type 1 | Forest Service | 2018-05 | Role: Lead Name: Erik Blankenship Email: Work Phone: 435-896-1605 Cell Phone: 541-363-3320 Role: Assistant Name: Trever Hunt Email: Work Phone: 435-418-0261 Cell Phone: 435-421-9480 | |
Unaweep | Type 1 | Bureau of Land Management | Website | 2020-05 | Role: Lead Name: Owen Johnson Email: Work Phone: 970-683-7707 Cell Phone: 970-210-3091 Role: Assistant Name: Brian Anderson Email: Work Phone: 970-683-7707 Cell Phone: 970-576-1612 |
Warm Springs | Type 2 | Bureau of Indian Affairs | Role: Lead Name: Josh Sohappy Email: Work Phone: 541-533-8198 Cell Phone: 541-460-0879 | ||
Whiskey Flat | Type 2 | Forest Service | 2019-07 | Role: Lead Name: Chris Scott Email: Work Phone: 760-376-3781 x677 Cell Phone: 559-310-6349 Role: Assistant Name: Matthew Ball Email: Work Phone: 760-376-3781 x678 Cell Phone: 760-223-6226 | |
Whiskeytown | Type 1 | National Park Service | 2020-05 | Role: Lead Name: Warren Swab Email: Work Phone: 530-999-1674 Cell Phone: Unavailable Role: Assistant Name: Joe Milligan Email: Work Phone: 530-242-3436 Cell Phone: 530-524-2614 | |
White River | Type 2 | Forest Service | 2018-05 | Role: Lead Name: Dan Nielson Role: Assistant Name: Mike White Email: Work Phone: 970-625-2872 Cell Phone: 970-309-9370 | |
Yosemite | Type 2 | National Park Service | , | ||
Eagle Lake | Type 2 | Forest Service | 2019-11 | , | |
Black Hills | Type 1 | National Park Service | 2020-05 | Role: Lead Name: Lee Dueker Email: Work Phone: 605-673-8364 Cell Phone: 605-517-0762 Role: Assistant Name: Kenn Perreault Email: Work Phone: 605-673-8364 Cell Phone: 209-985-5164 | |
Metolius | Type 2 | Forest Service | 2020-06 | , | |
Galice | Type 2 | Forest Service | 2020-06 | , | |
Grass Lake | Type 1 | Forest Service | 2020-06 | , | |
Cabin Lake | Type 2 | Forest Service | 2020-06 | , | |
Snow Creek | Type 2 | Forest Service | 2020-06 | , | |
Eagle Cap | Type 2 | Forest Service | 2020-06 | , | |
Selway | Type 1 | Forest Service | 2020-06 | Role: Lead Name: Jim Wimer Email: Work Phone: 208-926-8938 Cell Phone: 208-451-4654 Role: Assistant Name: Aaron Mccown Email: Work Phone: 406-821-2309 Cell Phone: 406-207-0804 | |
Abajo | Type 2 | Forest Service | 2020-07 | , | |
Hells Canyon | Type 1 | Forest Service | 2020-05 | Role: Lead Name: Brian Bates Email: Work Phone: 208-253-0100 Cell Phone: 530-355-7314 |
Guidance Documents