Module Categories:
All | Aviation | Case Studies | Communications | Fire/Environment | Hazards | Leadership | Medical | Operations | Other | Historical
Read the WFSTAR 2021 Guidance
The intent of RT-130, Wildland Fire Safety Training Annual Refresher (WFSTAR) is to focus line-going personnel on operations and decision-making issues related to fireline safety in order to recognize and mitigate risk, maintain safe and effective practices, and reduce accidents and near misses.
RT-130 is required for designated positions in order to maintain currency, for all personnel assigned to positions with fireline duties, and for any position assigned to the fireline for non-suppression tasks.
Position Title | Position Code |
---|---|
Air Support Group Supervisor | (ASGS) |
Air Tactical Group Supervisor | (ATGS) |
Incident communications Technician | (COMT) |
Crew Representative | (CREP) |
Crew Boss, Single Resource | (CRWB) |
Division/Group Supervisor | (DIVS) |
Engine Boss, Single Resource | (ENGB) |
Advanced Faller | (FAL1) |
Intermediate Faller | (FAL2) |
Basic Faller | (FAL3) |
Fire Behavior Analyst | (FBAN) |
Felling Boss, Single Resource | (FELB) |
Fire Effects Monitor | (FEMO) |
Firefighter Type 1, Squad Boss | (FFT1) |
Firefighter Type 2, Crewmember | (FFT2) |
Firing Boss, Single Resource | (FIRB) |
Field Observer | (FOBS) |
Helicopter Crewmember | (HECM) |
Heavy Equipment Boss, Single Resource | (HEQB) |
Helibase Manager | (HEBM) |
Helicopter Coordinator | (HLCO) |
Helicopter Manager, Single Resource | (HMGB) |
Incident Commander Type 1 | (ICT1) |
Incident Commander Type 2 | (ICT2) |
Incident Commander Type 3 | (ICT3) |
Incident Commander Type 4 | (ICT4) |
Incident Commander Type 5 | (ICT5) |
Long term Fire Analyst | (LTAN) |
Operations Branch Director | (OPBD) |
Operations Section Chief | (OPS3) |
Operations Section Chief Type 1 | (OSC1) |
Operations Section Chief Type 2 | (OSC2) |
Public Information Officer Type 1 | (PIO1) |
Public Information Officer Type 2 | (PIO2) |
Public Information Officer | (PIOF) |
Planning Section Chief Type 3 | (PSC3) |
Prescribed Fire Burn Boss Type 1 | (RXB1) |
Prescribed Fire Burn Boss Type 2 | (RXB2) |
Prescribed Fire Manager | (RXMG) |
Radio Operator | (RADO) |
Situation Unit Leader | (SITL) |
Safety Officer Type 1 | (SOF1) |
Safety Officer Type 2 | (SOF2) |
Safety Officer, Line | (SOFR) |
Strategic Operational Planner | (SOPL) |
Staging Area Manager | (STAM) |
Strike Team Leader Crew | (STCR) |
Strike Team Leader Engine | (STEN) |
Strike Team Leader Heavy Equipment | (STEQ) |
Structure Protection Specialist | (STPS) |
Task Force Leader | (TFLD) |
Firefighters who receive initial fire training are not required to take RT-130 in the same calendar year.
Hours of attendance requirements for RT-130 are determined by each agency and issued through agency-specific directives systems.
BIA, BLM, USFWS, NPS, and USFS RT-130 hours requirements are stated in the Interagency Standards for Fire and Fire Aviation Operations (Red Book), Chapter 13.
The RT-130 modules provide a range of training options to meet NWCG position training requirements and agency-specific RT-130 course-hours requirements. The intent of the NWCG Executive Board is that, regardless of the agency-specific RT-130 course-hours requirements, all RT-130 training covers the core components identified below.
Additional Fire Shelter Resources: