NWCG Project Priorities
The project list provides a transparent snapshot of the NWCG program of work, past, current, and future. The project list is not intended to be all-encompassing for daily staff work assignments, and it should be not assumed that projects will not move up or down in priority. The NWCG staff spreads daily work assignments across multiple priorities as the entire program of work moves forward.
- Has multiple steps (tasks) and/or people involved.
- Not day-to-day job-related work or ongoing maintenance, occurs outside daily work.
- Has an end date, or requires significant work on a cyclical basis.
- Requires more than a couple of days to complete.
- Considered a significant revision or is a new publication or training course.
- May include agency-specific request that comes to NWCG due to staff skillset.
- Some NWCG projects have annual or biannual components and will be listed that way in the NWCG priorities list. For example, WFSTAR modules are broken into two categories: Spring (Jan-June) and Fall (July-Dec). All modules being developed during the year will be included in one of these two categories.
-
Time Sensitive:
- High - Immediate need; timing is critical.
- Moderate – Some urgency, but not critical.
- Low – No urgency.
-
Committee priority:
- High – Steward has established this as a high priority.
- Moderate – Steward has established this as a moderate priority.
- Low – Steward has established this as a low priority.
-
Level of effort remaining:
- High – Considerable level of work involved to finish project.
- Moderate – Moderate level of work involved to finish project.
- Low – Low level of work involved to finish project.
-
Size of audience:
- High – 5001-10000.
- Medium – 1001-5000.
- Low – 1-1000.
- Standards tied to a position? Y/N – Is this project tied to existing standards and/or is an existing standard.
- Required training? Y/N – only applies to training courses; required in the NWCG Standards for Wildland Fire Position Qualifications, PMS 310-1.
- Systems Improvement Effort? Y/N – Is this project tied to the development of a position performance package related to the Systems Improvement Effort?
- Existing projects that need to be finished? Y/N – May not be the highest priority based on new criteria, but needs to get finished.
- Current material significantly outdated or nonexistent? Y/N – essentially providing no or outdated information related to the training or standard.
- Political sensitivity? Y/N – Deemed politically sensitive by NWCG Executive Board or multiple agencies.
-
NWCG Primary Staff (Program Manager, Coordinators, Training Program Manager, Publications Manager, Web Manager).
- Convene monthly to update and reassess project priorities (additions, deletions, priority reassessment) (with Incident and Position Standards Committee (IPSC) and Training Delivery Committee (TDC) assigned representatives).
- Present to Executive Board monthly for concurrence and maintain current priority list on website.
-
NWCG Committees
- Submit new project requests to NWCG.
- Provide input on priorities for the projects under their stewardship.
-
TDC
- Collaborate with NWCG Training Program Manager on course revision priorities.
-
IPSC
- Assist in setting priorities based on agency needs.
-
Executive Board
- Review priorities monthly and provide input/readjustment as necessary.
Current Priorities List
Priority | Project Title | Date Added | Target Date | Comments |
---|---|---|---|---|
01 | Next Gen PTB | 22-04 | 24-04 | |
02 | Crew Boss Incident Position Performance Package | 22-01 | 23-07 | |
03 | RXB1/2 Incident Position Performance Package/Training Contract | 20-12 | 23-07 | |
04 | Faller 3 Incident Position Performance Package | 22-01 | 23-11 | |
05 | Medical Unit Leader Incident Position Performance Package | 22-03 | 23-12 | |
06 | Faller 1 Incident Position Performance Package | 21-12 | 23-12 | |
07 | Faller 2 Incident Position Performance Package | 21-12 | 23-12 | |
08 | Fixed Wing Parking Tender Incident Position Performance Package | 22-03 | 24-02 | |
09 | FI-110 OLT, WFISC - Wildland Fire Observations and Origin Scene Protection for First Responders (OLT) | 22-04 | 23-09 | Approved FY22 budget request |
10 | IBC - Compensation for Injury Module | 22-04 | 23-06 | Approved FY22 budget request. |
11 | IBC - Claims Module | 22-04 | 23-06 | Approved FY22 budget request. |
12 | SMOC: Planning and Responding to Smoke Video Contract | 20-06 | 23-09 | Approved FY21 budget request, validating funding availability. |
13 | NWCG Standards for Helicopter Operations, PMS 510 | 22-12 | 23-06 | |
14 | S-130 ES, Introduction to Wildland Fire Behavior | 21-03 | 23-07 | |
15 | S-390, Introduction to Wildland Fire Behavior Calculations | 22-11 | 23-11 | |
16 | RT-130, WFSTAR Modules (Fall 2023) | 23-04 | 23-11 | |
17 | Loading course materials on web for download (required training) | 20-05 | 23-07 | |
18 | NWCG Standards for Water Scooping Operations, PMS 518 - 2023 | 23-04 | 23-06 | |
19 | NWCG Standards for Airspace Coordination, PMS 520 | 23-04 | 23-07 | |
20 | NWCG FPET Guide, PMS 474 | 23-03 | 23-06 | |
21 | RT-300, Burn Boss Refresher - Conducting Technical Review of Prescribed Fire Plans | 22-11 | 24-05 | |
22 | X-900 OLT, Investigation of Powerline Caused Wildland Fires | 22-07 | 24-06 | Approved FY22 budget request. |
23 | NWCG Standards for Mitigation in the Wildland Urban Interface, PMS 052 | 21-10 | 23-05 | |
24 | Update to include Virtual Delivery of NWCG Courses to NWCG Standards for Course Delivery, PMS 901-1 | 22-09 | 23-12 | |
No Ranking | MEDL Training Development | 22-03 | TBD | |
No Ranking | Emergency Equipment Shift Ticket, OF 297 | 22-01 | TBD | |
No Ranking | NWCG Staff Ride Guide, PMS 470 | 22-12 | TBD | |
No ranking | NWCG Best Practices for Incident Complexes | 21-07 | TBD | |
No Ranking | Loading course materials on web for download (non-required training) | 20-06 | TBD | |
No Ranking | S-490, Advanced Fire Behavior Calculations | 22-11 | TBD | |
No Ranking | NWCG Pocket Guide for WUI Mitigation Practices | 21-10 | TBD | |
No ranking | S-373/A-450, UAS Pilot (current ILT, may be blended) | 20-06 | TBD | |
No Ranking | FI-310, Wildland Fire Investigation: Case Development | 21-01 | TBD |
Completed Priorities List
Project Title | Date Added | Completion Date |
---|---|---|
New Generation Fire Shelter Portal, PMS 411 - 05/2023 | 22-12 | 23-05 |
RT-130, WFSTAR Modules (Spring 2023) | 22-12 | 23-04 |
NWCG Standards for Wildland Fire First Aid, PMS 560 - 2023 | 22-02 | 23-04 |
NWCG Wildland Fire Position Qualification Flowchart, PMS 308 - 2023-03 | 23-01 | 23-03 |
NWCG Standards for Fire Unmanned Aircraft Systems Operations, PMS 515 - 2023 | 23-01 | 23-03 |
Leadership Levels | 21-07 | 23-03 |
NWCG Guide to Fire Behavior Assessment, PMS 437-1 | 21-02 | 23-02 |
NWCG Forms Project to OMB | 19-05 | 23-01 |
D-110, Expanded Dispatch Recorder | 21-06 | 23-01 |
L-180 ES, Human Factors in the Wildland Fire Service | 22-04 | 23-01 |
NWCG Standards for Aerial Supervision, PMS 505, NFES 2544 | 22-11 | 23-01 |
Banded Entry Level Training (new S-110, Basic Wildland Fire Orientation) | 21-07 | 23-01 |
NWCG Standards for Wildland Fire Position Qualifications, PMS 310-1 | 22-12 | 23-01 |
NWCG Wildland Fire Risk and Complexity Assessment, PMS 236 | 22-12 | 23-01 |
RT-130, WFSTAR Modules (Fall 2022) | 22-06 | 22-12 |
S-190, Intro to Wildland Fire Behavior (OLT) | 20-06 | 22-12 |
S-190 ES, Firefighter Training | 20-12 | 22-10 |
NWCG Guía de Bolsillo de Respuesta a Incidentes (GRI), PMS 461 ES – DONE 09/2022 | 21-04 | 22-09 |
NWCG Standards for Unit Identifiers, PMS 931 – DONE 09/2022 | 22-07 | 22-09 |
WFLDP – Mack Lake Staff Ride | 22-02 | 22-08 |
IBC - Equipment Breakdown Module | 22-04 | 22-08 |
NWCG Guide for Wildland Fire Modules, PMS 431 -DONE 08/2022 | 22-05 | 22-08 |
NWCG Position-Specific Standards for Operations Sections Chiefs | 21-01 | 22-08 |
NWCG Standards for Electronic Documentation, PMS 277, DONE 07/2022 | 22-04 | 22-07 |
NWCG Standards for Wildland Fire Position Qualifications, PMS 310-1 DONE 7/2022 | 22-06 | 22-07 |
Fire Traffic Area Diagram & Aerial Supervision Standard Scripts, PMS 505d & PMS 505e | 22-06 | 22-07 |
NWCG Standards for Fire Equipment Storage and Refurbishing, PMS 448 DONE 7-2022 | 22-05 | 22-07 |
Delivering Tactical Decision Games Using Sand Table Exercises (DVD), PMS 468 | 22-01 | 22-07 |
NWCG Incident Check-In Form, ICS 211 WF DONE 7-2022 | 22-07 | 22-07 |
NWCG Standards for Wildland Fire Position Qualifications, PMS 310-1 DONE 6/2022 | 22-04 | 22-06 |
NWCG Wildland Fire Position Qualification Flowchart, PMS 308 | 22-04 | 22-06 |
NWCG Standards for Water Scooping Operations, PMS 518 DONE 5/2022 | 22-04 | 22-06 |
6MFS Week Of Remembrance 2022 | 22-05 | 22-06 |
NWCG NFES Catalog - Part 1: Fire Supplies and Equipment, PMS 449-1 DONE 6-2022 | 22-05 | 22-06 |
NWCG GISS Workflow, PMS 936-1 DONE 6-2022 | 22-06 | 22-06 |
RT-130, WFSTAR Modules (Spring 2022) | 22-01 | 22-06 |
NWCG Standards for Geospatial Operations, PMS 936 DONE 6-2022 | 22-06 | 22-06 |
NWCG Standards for Airtanker Base Operations, PMS 508 DONE 6-2022 | 22-06 | 22-06 |
NWCG Standards for Wildland Fire Chainsaw Operations, PMS 212 DONE | 22-03 | 22-06 |
NWCG Buying Team Extension Form, PMS 902-3 | 22-06 | 22-06 |
Medical Unit Leader Standards, PMS 350-34 | 22-03 | 22-05 |
NWCG Standards for Prescribed Fire Planning and Implementation Procedures, PMS 484 DONE 5/2022 | 22-04 | 22-05 |
Fixed Wing Parking Tender Standards, PMS 350-92 | 22-01 | 22-05 |
NWCG Standards for Wildland Fire Position Qualifications, PMS 310-1, DONE 5/2022 | 22-05 | 22-05 |
NWCG NFES Catalog - Part 2: Publications, PMS 449-2 | 22-03 | 22-04 |
NWCG Standards for Fire Unmanned Aircraft Systems Operations, PMS 515 – 22-04 | 22-02 | 22-04 |
NWCG Fire Traffic Area Diagram, PMS 505d | 22-02 | 22-04 |
NWCG Incident Check-In Form, ICS 211 WF DONE 4-2022 | 22-02 | 22-04 |
NWCG Wildland Fire Risk and Complexity Assessment, PMS 236 DONE 22-04 | 22-02 | 22-04 |
NWCG Standards for Unit Identification, PMS 931 | 22-03 | 22-04 |
HLCO/ATGS PTB, PMS 311-18 | 22-03 | 22-04 |
GISS PTB, PMS 311-77 | 22-02 | 22-03 |
NWCG Standards for Wildland Fire Position Qualification, PMS 310-1 DONE 3/2022 | 22-03 | 22-03 |
NWCG Wildland Fire Position Qualification Flowchart, PMS 308 | 22-03 | 22-03 |
NWCG High Pressure Portable Pump Instructions, PMS 460 | 21-10 | 22-03 |
Creating IPDs | 18-01 | 22-03 |
NWCG Standards for Geospatial Operations, PMS 936 | 21-12 | 22-03 |
NWCG GISS Workflow, PMS 936-1 | 21-12 | 22-03 |
Interagency Emergency Helicopter Extraction Source List, PMS 512 | 22-02 | 22-03 |
NWCG Prescribed Fire Summary and Final Complexity Worksheet, PMS 424-1 | 22-02 | 22-03 |
Preparedness Guide for Firefighters and Their Families, PMS 600 | 22-01 | 22-02 |
Incident Response Pocket Guide, PMS 461 | 21-04 | 22-02 |
NWCG Glossary of Wildland Fire, PMS 205 | 22-01 | 22-02 |
NWCG Standards for Aerial Supervision, PMS 505 DONE 01/2022 | 21-12 | 22-01 |
NWCG Standards for Wildland Fire Position Qualifications, PMS 310-1 DONE 01/2022 | 21-12 | 22-01 |
NWCG Wildland Fire Position Qualification Flowchart, PMS 308 | 21-12 | 22-01 |
NWCG Standards for Recognition of Prior Learning, PMS 309 | 21-06 | 22-01 |
FWPT Incident Position Performance Package | 20-12 | 22-01 |
CRWB Incident Position Performance Package | 20-12 | 22-01 |
MEDL Incident Position Performance Package | 20-12 | 22-01 |
Faller 3 Incident Position Performance Package | 20-12 | 22-01 |
NWCG Standards for Wildland Fire Resource Typing, PMS 200 | 21-11 | 21-12 |
RT-130, WFSTAR Mental Health Module | 20-06 | 21-12 |
Agency-Specific PTBs (WMTM and WMTL) | 21-11 | 21-12 |
NWCG Prescribed Fire Plan Template, PMS 484-1 | 21-11 | 21-12 |
RT-130, WFSTAR Modules (Fall 2021) | 21-06 | 21-12 |
S-130, Firefighter Training (ILT) | 19-06 | 21-11 |
NWCG Standards for Wildland Fire Position Qualifications, PMS 310-1 DONE 10/2021 | 21-08 | 21-10 |
RT-130, WFSTAR Helispot Operations Module | 20-06 | 21-10 |
NWCG Wildland Fire Position Qualification Flowchart, PMS 308 | 21-08 | 21-10 |
INVF PTB, PMS 311-66 | 21-01 | 21-09 |
INVL PTB, PMS 311-90 | 21-01 | 21-09 |
FEMS Logo | 21-08 | 21-09 |
Aviation Risk Management Workbook, PMS 530-1 | 20-06 | 21-09 |
NWCG Glossary of Wildland Fire, PMS 205 | 21-06 | 21-09 |
Reference Materials for Becoming an L-Course Provider | 21-06 | 21-09 |
P-310, Fire Prevention Education Team Member | 20-01 | 21-09 |
MHSC Suicide Prevention Week | 21-08 | 21-08 |
NWCG Standards for Chainsaw Operations, PMS 212 | 20-07 | 21-08 |
NWCG Standards for Geospatial Operations, PMS 936 and PMS 936-1 Updates | 21-07 | 21-08 |
Move Resources to Homepage | 21-07 | 21-07 |
NWCG Smoke and Roadway Safety Pocket Card, PMS 477-1 | 21-04 | 21-07 |
RT-130, HTTSC: Chainsaw Ops Complexity Video | 20-06 | 21-07 |
NWCG Standards for Fire Equipment Storage and Refurbishing, PMS 448 | 21-06 | 21-07 |
NWCG Standards for Water Scooping Operations, PMS 518 | 21-07 | 21-07 |
Rework Homepage Design to Include Social Media | 21-07 | 21-07 |
OF 297 and SF 261 (Fillable) | 21-07 | 21-07 |
NWCG Standards for Interagency Cooperator Type 2 and 3 Helicopters, PMS 525-1 | 21-07 | 21-07 |
Week of Remembrance 2021 | 21-02 | 21-06 |
RT-130, WFSTAR Modules (Spring 2021) | 20-06 | 21-06 |
NWCG Aircraft Dispatch Form, PMS 250 | 21-05 | 21-06 |
NWCG Guide to Fire Weather Forecasts, PMS 425 | 21-02 | 21-05 |
Fire Weather Handbook (1974), PMS 425-1 | 21-02 | 21-05 |
NWCG Committee Homepages | 20-06 | 21-05 |
NWCG Standards for Airtanker Base Operations, PMS 508 | 21-04 | 21-05 |
Support for FY21 Training Season (TDC Tasking Memo) | 20-09 | 21-05 |
FI-110, Fire Investigation | 21-01 | 21-05 |
NWCG Standards for Aviation Risk Management, PMS 530 | 21-02 | 21-05 |
RT-300, FUSC: Landscape Scale RX Fire Planning Video | 20-06 | 21-05 |
NFDRS Website - Moving from FireNet | 19-10 | 21-04 |
NWCG Standards for Interagency Incident Business Management, PMS 902 | 21-03 | 21-04 |
Fire Behavior Field Reference Guide, PMS 437 | 21-02 | 21-04 |
Incident Behavior Form, PMS 934 | 21-04 | 21-04 |
NWCG NFES Part 2 Catalog, PMS 449-2 | 20-03 | 21-04 |
RT-130, WFSTAR Module 2020 Fire Year in Review | 21-02 | 21-04 |
RT-130, WFSTAR Module NFDRS Overview | 21-02 | 21-04 |
RT-130, WFSTAR Module UAS Operations | 21-02 | 21-04 |
RT-130, Rework the site design | 20-08 | 21-04 |
RT-130, WFSTAR Modules Military | 21-02 | 21-03 |
6MFS Edit All Entries | 20-07 | 21-03 |
Move Safety Alerts From NIFC to NWCG | 20-08 | 21-03 |
Performance Support Module pages | 20-04 | 21-02 |
NWCG Aviation Mishap Response Checklist, PMS 503 | 20-05 | 21-02 |
NWCG Standards for Aerial Ignition, PMS 501 | 20-05 | 21-01 |
Fix Printing Option for Position Pages, PMS 310-1 | 20-06 | 20-12 |
Post Wildfire Recovery Program Website - Moving from FireNet | 19-01 | 20-12 |
NWCG Guide to Smoke Management on Prescribed Fires, PMS 420-3 | 18-04 | 20-12 |
S-131, Firefighter 1 | 18-01 | 20-12 |
NWCG EB Memo Project | 20-08 | 20-12 |
Smoke and Roadway Safety Guide, PMS 477 | 19-08 | 20-10 |
NWCG Standards for Wildland Fire Position Qualifications, PMS 310-1 DONE 10/2020 | 20-08 | 20-10 |
NWCG Wildland Fire Position Qualification Flowchart, PMS 308 | 20-08 | 20-10 |
RXMG PTB, PMS 311-70 | 20-08 | 20-10 |
NWCG Prescribed Fire Summary and Final Complexity Worksheet, PMS 424-1 | 20-01 | 20-10 |
NFES Catalog -- Part 2: Publications, PMS 449-2 | 20-10 | 20-10 |
FMB COVID Request (includes Mental Health Covid) | 20-07 | 20-08 |
NWCG Standards for Fire Equipment Storage and Refurbishing, PMS 448 - Annual Update | 20-06 | 20-08 |
Guia de Repuesta de Incidentes Bolsillo (GRI / IRPG), PMS 461 ES | 19-03 | 20-08 |
Add Training Listing to All Committee/Subcommittee Pages | 20-06 | 20-08 |
10 Standard Firefighting Orders & 18 Watch Out Situations, PMS 110 ES, 118 ES, 110-118 ES | 19-10 | 20-08 |
Create views to show change history for all positions, 1) by position, and 2) by year, PMS 310-1 | 20-07 | 20-08 |
Create archived position pages for all archived positions, PMS 310-1 | 20-07 | 20-08 |
NWCG Airtanker Base Directory, PMS 507 | 20-08 | 20-08 |
NWCG GISS Workflow, PMS 936-1 | 20-01 | 20-08 |
Move FMB website to NWCG including subgroups | 20-07 | 20-07 |
S-420, Command and General Staff | 20-07 | |
10 Standard Firefighting Orders & 18 Watch Out Situations, PMS 110, 118, 110-118 | 19-10 | 20-07 |
Week of Remembrance 2020 | 20-05 | 20-06 |
Page Last Modified / Reviewed:
2022-06-23